---
Roll 1d200.
| Dice | Creature | Src |
| 1-5 | Aarakocra | MoFae-11 |
| 6-7 | Alaghi | MoFae-14 |
| 8 | Annis | MM-143 |
| 9-10 | Arkamoi | MM5-184 |
| 11-12 | Blackspawn Raider | MM4-130 |
| 13 | Bluespawn Godslayer | MM4-140 |
| 14-16 | Boggle | MM2-33 |
| 17 | Braxat | MM-37 |
| 18-20 | Centaur | MM-32 |
| 21-24 | Chitine | MoFae-26 |
| 25-27 | Chosen One | MoFae-27 |
| 28-30 | Crazed Kuo-Toa | MM5-94 |
| 31-34 | Crow-Headed Tengu | OA-194 |
| 35-38 | Dekanter Goblin | MoFae-53 |
| 39-41 | Derro | MM-49 |
| 42 | Desmodu | MM2-62 |
| 43-45 | Doppelganger | MM-67 |
| 46-48 | Dragonkin | Draco-150 |
| 49-50 | Dusk Hag | EbCS-284 |
| 51-53 | Equiceph | MHb-61 |
| 54 | Ethereal Doppelganger | MM2-94 |
| 55-58 | Firenewt | MoFae-48 |
| 59-61 | Frost Folk | FrostB-130 |
| 62-63 | Gargoyle | MM-113 |
| 64 | Gloom | ELHb-192 |
| 65-67 | Goatfolk | MM3-63 |
| 68 | Greathorn Minotaur | MM4-100 |
| 69 | Green Hag | MM-143 |
| 70-72 | Greenspawn Sneak | MM4-148 |
| 73 | Greenspawn Zealot | MM5-74 |
| 74-77 | Grimlock | MM-140 |
| 78-80 | Groundling | MoFae-57 |
| 81 | Hadrimoi | MM5-185 |
| 82-83 | Hannya | OA-166 |
| 84-85 | Harpy | MM-150 |
| 86 | Hebi-No-Onna | OA-167 |
| 87 | Human-Headed Tengu | OA-194 |
| 88 | Jackal Lord | FFolio-105 |
| 89-91 | Kappa | OA-169 |
| 92-94 | Khaasta | FFolio-115 |
| 95 | Kopru | MM2-134 |
| 96-98 | Kuo-Toa | MM-163 |
| 99 | Kuo-Toa Exalted Whip | MM5-95 |
| 100-103 | Lashemoi | MM5-186 |
| 104-106 | Loxo | MM2-144 |
| 107 | Marzanna | FrostB-144 |
| 108-109 | Meazel | MoFae-65 |
| 110 | Medusa | MM-180 |
| 111-112 | Minotaur | MM-188 |
| 113-114 | Nagatha | MM4-102 |
| 115-117 | Nycter | MM3-112 |
| 118-120 | Ophidian | FFolio-133 |
| 121 | Ormyrr | MM2-167 |
| 122-124 | Quaggoth | MoFae-75 |
| 125 | Queen Abeil | MM2-22 |
| 126 | Redspawn Arcaniss | MM4-152 |
| 127 | Redspawn Berserker | DMagic-118 |
| 128-129 | Rhek | BoED-181 |
| 130-132 | Rokuro-Kubi | OA-190 |
| 133-135 | Sahuagin | MM-217 |
| 136 | Scaled Stalker | MHb-68 |
| 137 | Scorpionfolk | MM2-221 |
| 138-139 | Sea Hag | MM-144 |
| 140 | Skindancer | MM3-158 |
| 141 | Soldier Abeil | MM2-22 |
| 142 | Spell Weaver | MM2-187 |
| 143 | Spelleater Sarkrith | FFolio-145 |
| 144-145 | Stinger | MoFae-80 |
| 146 | Thane Sarkrith | FFolio-146 |
| 147 | Thoon Infiltrator | MM5-109 |
| 148-151 | Thri-Kreen | MM2-195 |
| 152-154 | Tigbanua Buso | OA-148 |
| 155 | Tsuno | OA-197 |
| 156 | Turlemoi | MM5-187 |
| 157-159 | Vassal Abeil | MM2-22 |
| 160-162 | Wemic | MoFae-84 |
| 163-166 | Whitespawn Hordeling | MM4-156 |
| 167-168 | Whitespawn Hunter | MM4-158 |
| 169-170 | Yak Folk | MM2-200 |
| 171-173 | Yeti | FrostB-162 |
| 174-176 | Yeti | OA-199 |
| 177 | Yuan-Ti Abomination | MM-264 |
| 178 | Yuan-Ti Halfblood | MM-264 |
| 179 | Yuan-Ti Ignan | MM4-188 |
| 180-182 | Yuan-Ti Pureblood | MM-262 |
| 183-186 | Yurian | FFolio-198 |
| 187 | Zern | MM4-195 |
| 188-189 | Zern Blade Thrall | MM4-198 |
| 190-191 | Aberration | reroll |
| 192-193 | Fey | reroll |
| 194-195 | Giant | reroll |
| 196-197 | Humanoid | reroll |
| 198-200 | Other | reroll |
No comments:
Post a Comment