---
Roll 1d200.
| Dice | Creature | Src |
| 1-10 | Phaerlin Giant | MoFae-50 |
| 11-20 | Ogre | MM-198 |
| 21-29 | Least Dusk Giant | HoH-147 |
| 30-38 | Wang-Liang | OA-198 |
| 39-46 | Fensir | FFolio-69 |
| 47-54 | Troll | MM-247 |
| 55-61 | Ettin | MM-106 |
| 62-68 | Bog Giant | FFolio-81 |
| 69-74 | Hill Giant | MM-123 |
| 75-80 | Common Oni | OA-180 |
| 81-85 | Lesser Cyclops | D&Dg-132 |
| 86-90 | Ken-Kuni | MM5-48 |
| 91-95 | Rakka | FFolio-70 |
| 96-100 | Fog Giant | MoFae-50 |
| 101-105 | Stone Giant | MM-124 |
| 106-110 | Ogre Mage | MM-200 |
| 111-115 | Bloodrager Troll | MM5-180 |
| 116-120 | Cave Troll | MM3-177 |
| 121-124 | Lesser Dusk Giant | HoH-147 |
| 125-128 | Frost Giant | MM-122 |
| 129-132 | Go-Zu Oni | OA-180 |
| 133-136 | Fire Troll | DrgCmp-220 |
| 137-139 | Ken-Li | MM5-48 |
| 140-142 | Craa'ghoran | MM4-60 |
| 143-145 | Fire Giant | MM-121 |
| 146-148 | Totem Giant | MoI-178 |
| 149-151 | Me-Zu Oni | OA-180 |
| 152-153 | Greater Cyclops | D&Dg-132 |
| 154-155 | Fomorian | MM2-105 |
| 156-157 | Cloud Giant | MM-120 |
| 158-159 | Forest Giant | MM2-110 |
| 160 | Firbolg | MM2-101 |
| 161 | Sun Giant | MM2-110 |
| 162 | Ken-Sun | MM5-49 |
| 163 | Storm Giant | MM-125 |
| 164 | Greater Dusk Giant | HoH-147 |
| 165 | Shadow Giant | FFolio-82 |
| 166 | Geriviar | MM3-52 |
| 167 | Ocean Giant | MM2-110 |
| 168 | Mountain Giant | MM2-112 |
| 169-175 | Animal | reroll |
| 176-182 | Fey | reroll |
| 183-189 | Monstrous Humanoid | reroll |
| 190-196 | Humanoid | reroll |
| 197-200 | Other | reroll |
No comments:
Post a Comment