---
Roll 1d200.
Undead cannot normally be reincarnated. There is no existing subtype which indicates an undead with a separate soul. If a non-undead is reincarnated into the body of an undead, apply the [native] or [living construct] subtype at your discretion (ignoring the convention that these subtypes normally apply only to Outsiders and Constructs, respectively).
(This table also includes Deathless.)
Dice | Creature | Src |
1 | Abyssal Ghoul | FFolio-12 |
2-3 | Allip | MM-10 |
4 | Angel of Decay | LibMor-83 |
5 | Ascendant Councilor | EbCS-276 |
6-7 | Ashen Husk | SandS-137 |
8 | Atropal | ELHb-159 |
9 | Atropal Scion | LibMor-84 |
10 | Bane Wraith | HoH-139 |
11-12 | Banedead | MoFae-16 |
13-15 | Baneguard | MoFae-17 |
16 | Banshee | MM2-30 |
17 | Bhut | FFolio-20 |
18 | Blackskate | StormW-139 |
19 | Blackwing | MM5-12 |
20 | Blaspheme | LibMor-85 |
21 | Bleakborn | LibMor-86 |
22 | Blood Amniote | LibMor-87 |
23 | Blood Fiend | FFolio-46 |
24 | Bloodhulk Crusher | MM4-21 |
25 | Bloodhulk Fighter | MM4-20 |
26 | Bloodhulk Giant | MM4-20 |
27 | Bloodmote Cloud | LibMor-88 |
28 | Bloodrot | HoH-140 |
29 | Bodak | MM-28 |
30 | Bog Mummy | DrgCmp-208 |
31 | Bone Naga | MM2-35 |
32-33 | Bone Rat Swarm | LibMor-88 |
34-36 | Bonebat (Deep Bat) | MoFae-18 |
37 | Boneclaw | MM3-17 |
38 | Bonedrinker | MM3-18 |
39-40 | Bonespitter | DrgCmp-178 |
41-42 | Bonespur | MM5-156 |
43 | Boneyard | LibMor-89 |
44 | Brain In A Jar | LibMor-90 |
45 | Bridge Haunt | MM5-78 |
46 | Casurua | DrgCmp-181 |
47 | Charnel Hound | MM3-26 |
48 | Cinderspawn | LibMor-91 |
49 | Corpse Gatherer | MM2-51 |
50 | Corpse Rat Swarm | LibMor-92 |
51 | Crawling Apocalypse | SandS-143 |
52 | Crawling Head | FFolio-35 |
53 | Crimson Death | MM2-53 |
54 | Crypt Chanter | LibMor-93 |
55-56 | Crypt Thing | FFolio-36 |
57 | Crypt Warden | BoED-167 |
58-59 | Cursed Spirit | MHb-60 |
60 | Deadborn Vulture Zombie | MM5-18 |
61 | Deathbringer | MM2-55 |
62-63 | Deathlock | LibMor-94 |
64 | Deathshead | ToM-81 |
65 | Deathshrieker | MM3-33 |
66 | Defacer | MM4-38 |
67-69 | Desiccator | LibMor-94 |
70 | Devourer | MM-58 |
71-72 | Dread Warrior | MoFae-46 |
73 | Dread Wraith | MM-257 |
74 | Dream Vestige | LibMor-96 |
75 | Dust Wight | MM3-47 |
76 | Effigy | MM2-89 |
77 | Entombed | FrostB-128 |
78 | Entomber | LibMor-97 |
79 | Entropic Reaper | LibMor-98 |
80 | Eye of Fear and Flame | BoVD-177 |
81 | Famine Spirit | MM2-96 |
82 | Forest Haunt | MM5-80 |
83 | Forsaken Shell | LibMor-100 |
84-85 | Ghast | MM-119 |
86-89 | Ghoul | MM-118 |
90 | Gravecrawler | MM2-118 |
91-92 | Gravehound | MHb-62 |
93 | Greater Mummy | D&Dg-159 |
94 | Hopping Vampire | OA-169 |
95 | Hulking Corpse | LibMor-109 |
96 | Hullathoin | FFolio-96 |
97 | Hunefer | ELHb-198 |
98 | Icegaunt | FrostB-141 |
99 | Incarnum Wraith | MoI-180 |
100 | Jahi | MM2-130 |
101 | Jiki-Ketsu-Gaki | OA-164 |
102-105 | Jiki-Niku-Gaki | OA-164 |
106-107 | Karrnathi Skeleton | EbCS-292 |
108-109 | Karrnathi Zombie | EbCS-292 |
110 | Lavawight | ELHb-200 |
111 | Lesser Bonedrinker | MM3-19 |
112 | Mind Flayer Vampire | LoM-160 |
113 | Mohrg | MM-189 |
114 | Mummy | MM-190 |
115-116 | Murk | LibMor-112 |
117 | Necronaut | MM3-108 |
118-119 | Necrotic Carnex | MM4-104 |
120 | Nightcrawler | MM-195 |
121 | Nightwalker | MM-195 |
122 | Nightwing | MM-195 |
123-124 | Onikage | OA-188 |
125 | Painspeaker | ToM-269 |
126 | Plague Blight | LibMor-115 |
127 | Plague Spewer | MM3-125 |
128-129 | Plague Walker | MM4-120 |
130-131 | Quell | LibMor-116 |
132 | Quth-Maren | FFolio-139 |
133 | Ragewind | MM2-173 |
134-137 | Raiment | LibMor-117 |
138 | Sacred Watcher | BoED-182 |
139 | Sanguineous Drinker | MM5-142 |
140 | Serpentir | MM5-158 |
141-142 | Shadow | MM-221 |
143 | Shadow of the Void | ELHb-214 |
144 | Shape of Fire | ELHb-215 |
145 | Shikki-Gaki | OA-164 |
146 | Shinen-Gaki | OA-164 |
147 | Skeletal Warbeast | HoB-156 |
148-149 | Skin Kite | LibMor-119 |
150 | Skirr | LibMor-120 |
151 | Skulking Cyst | LibMor-121 |
152 | Skull Lord | MM5-154 |
153 | Slaughter Wight | LibMor-121 |
154-156 | Slaymate | LibMor-122 |
157 | Spawn of Kyuss | MM2-186 |
158 | Spectral Lyrist | LibMor-123 |
159 | Spectral Rider | MM5-160 |
160 | Spectre | MM-232 |
161-162 | Spiritus Anime | DrgCmp-216 |
163 | Taunting Haunt | MM5-82 |
164-166 | Tomb Mote | LibMor-128 |
167-168 | Tyrantfog Zombie | MoFae-85 |
169 | Ulgurstasta | FFolio-180 |
170 | Undying Councilor | EbCS-301 |
171 | Vampire Spawn | MM-253 |
172-174 | Vasuthant | MM3-182 |
175 | Vilewight | BoVD-183 |
176 | Visage | LibMor-130 |
177 | Vitreous Drinker | MM4-174 |
178 | Voidwraith | LibMor-131 |
179 | Wheep | LibMor-132 |
180-181 | Wight | MM-255 |
182 | Winterspawn | FrostB-161 |
183 | Winterwight | ELHb-227 |
184 | Wraith | MM-257 |
185-187 | Aberration | reroll |
188-190 | Construct | reroll |
191-193 | Elemental | reroll |
194-196 | Plant | reroll |
197-200 | Other | reroll |
No comments:
Post a Comment