---
Roll 1d2. On a result of 1, roll 1d200 on Outsider 1. On a result of 2, roll 1d200 on Outsider 2.
Only outsiders with the [native] subtype can be reincarnated. If a non-outsider or an outsider with the [native] subtype is reincarnated into the body of an outsider, apply the [native] or [living construct] subtype to the new body, at your discretion. These subtypes indicate and are a function of the presence of a soul distinct from the body, so if a soul is inserted into an outsider body, the result must possess one of these subtypes.
| Outsider 1 | Outsider 2 | ||||
| Dice | Creature | Src | Dice | Creature | Src |
| 1-3 | Least Spirit Centipede | OA-150 | 1 | Fire Demon | DrgCmp-189 |
| 4-6 | Kalabon | FC2-120 | 2 | Succubus | MM-40 |
| 7-9 | Worker Formian | MM-108 | 3 | Blue Abishai | FC2-109 |
| 10-12 | Aasimar | MM-209 | 4 | Amnizu | FC2-112 |
| 13-15 | Air Genasi | MoFae-71 | 5 | Harvester Devil (Falxugon) | FC2-117 |
| 16-18 | Earth Genasi | MoFae-71 | 6 | Hellcat (Bezekira) | MM-50 |
| 19-21 | Fire Genasi | MoFae-71 | 7 | Pain Devil (Excruciarch) | FC2-132 |
| 22-24 | Water Genasi | MoFae-71 | 8 | Taskmaster Formian | MM-108 |
| 25-27 | Maeluth | FFolio-136 | 9 | Keeper | FFolio-111 |
| 28-30 | Mechanatrix | FFolio-137 | 10 | Lillend | MM-168 |
| 31-33 | Tiefling | MM-209 | 11 | Tsucora Quori | EbCS-296 |
| 34-36 | Wispling | FFolio-139 | 12 | Naityan Rakshasa | ToB-151 |
| 37-38 | Bladeling | MM2-31 | 13 | Ghirrash | MHb-60 |
| 39-40 | Lesser Spirit Centipede | OA-150 | 14 | Red Slaad | MM-228 |
| 41-42 | Mane | FC1-45 | 15 | Souleater | MoI-194 |
| 43-44 | Lemure | MM-50 | 16 | Greater Soulspark | MoI-197 |
| 45-46 | Ether Scarab | MM2-94 | 17 | Warden Archon | BoED-163 |
| 47-48 | Kaorti | FFolio-108 | 18 | Asura | BoED-164 |
| 49-50 | Varoot | FFolio-130 | 19 | Dybbuk | FC1-36 |
| 51-52 | Chaond | MM2-169 | 20 | Palrethee | MM2-56 |
| 53-54 | Shyft | FFolio-138 | 21 | Solamith | MM5-28 |
| 55-56 | Zenythri | MM2-169 | 22 | Yochlol | FC1-54 |
| 57-58 | Least Soulspark | MoI-197 | 23 | Red Abishai | FC2-110 |
| 59-60 | Windrazor | MM4-176 | 24 | Erinyes | MM-50 |
| 61 | Lantern Archon | MM-16 | 25 | Orthon | FC2-128 |
| 62 | Azer | MM-21 | 26 | Armadon Formian | FFolio-76 |
| 63 | Bacchae | FFolio-18 | 27 | Efreeti | MM-114 |
| 64 | Greater Spirit Centipede | OA-150 | 28 | Glimmerskin | MM2-114 |
| 65 | Abyssal Maw | MM2-56 | 29 | Hollyphant | BoED-176 |
| 66 | Abyssal Skulker | MM2-56 | 30 | Zakya Rakshasa | EbCS-297 |
| 67 | Dretch | MM-40 | 31 | Khumat | MHb-69 |
| 68 | Nashrou | MM4-44 | 32 | Shadow Demon | BoVD-172 |
| 69 | Quasit | MM-40 | 33 | Blue Slaad | MM-228 |
| 70 | Demonhive Attendant | MM4-48 | 34 | Trilloch | MM3-176 |
| 71 | Demonet Swarm | MM4-48 | 35 | Elder Xorn | MM-260 |
| 72 | Imp | MM-50 | 36 | Echinoloth | StormW-164 |
| 73 | Nupperibo | FC2-127 | 37 | Abyssal Drake | Draco-145 |
| 74 | Coure | BoED-168 | 38 | Hammer Archon | RoSto-188 |
| 75 | Musteval | BoED-174 | 39 | Word Archon | ToM-264 |
| 76 | Filth Imp | FFolio-97 | 40 | Vultivor | FFolio-28 |
| 77 | Fey'ri | MoFae-73 | 41 | Bulezau | FC1-33 |
| 78 | Tanarukk | MoFae-73 | 42 | Maurezhi | FFolio-50 |
| 79 | Protectar | MHb-66 | 43 | Vrock | MM-40 |
| 80 | Triton | MM-245 | 44 | Whisper Demon | MM4-46 |
| 81 | Vargouille | MM-254 | 45 | Zovvut | MM2-56 |
| 82 | Droplet Aoa | FFolio-14 | 46 | Movanic Deva | FFolio-55 |
| 83 | Bariaur | BoED-165 | 47 | Bone Devil (Osyluth) | MM-50 |
| 84 | Cervidal | MM2-42 | 48 | Stitched Devil | MM5-36 |
| 85 | Air Demon | DrgCmp-185 | 49 | Dune Stalker | MM2-88 |
| 86 | Gadacro | MM5-26 | 50 | Avoral Guardinal | MM-141 |
| 87 | Rutterkin | FC1-51 | 51 | Nessian Warhound | MM-151 |
| 88 | Advespa | MM2-67 | 52 | Night Hag | MM-193 |
| 89 | Legion Devil (Merregon) | FC2-122 | 53 | Ashi no Oni | OA-182 |
| 90 | Warrior Formian | MM-108 | 54 | Sanru no Oni | OA-182 |
| 91 | Hell Hound | MM-151 | 55 | Ferrumach Rilmani | FFolio-140 |
| 92 | Howler | MM-154 | 56 | Thaskor | MHb-70 |
| 93 | Bloodbag Imp | FFolio-97 | 57 | Green Slaad | MM-228 |
| 94 | Euphoric Imp | FFolio-97 | 58 | Unraveler | PlnrHb-130 |
| 95 | Air Mephit | MM-180 | 59 | Valkyrie | ToB-156 |
| 96 | Dust Mephit | MM-180 | 60 | Vaporighu | MM2-197 |
| 97 | Earth Mephit | MM-180 | 61 | Piscoloth | FFolio-196 |
| 98 | Fire Mephit | MM-180 | 62 | Couatl | MM-37 |
| 99 | Glass Mephit | SandS-175 | 63 | Adaru | MM5-20 |
| 100 | Ice Mephit | MM-180 | 64 | Bebilith | MM-40 |
| 101 | Magma Mephit | MM-180 | 65 | Chasme | FC1-34 |
| 102 | Ooze Mephit | MM-180 | 66 | Draudnu | MM5-24 |
| 103 | Salt Mephit | MM-180 | 67 | Firre | BoED-169 |
| 104 | Steam Mephit | MM-180 | 68 | Myrmarch Formian | MM-108 |
| 105 | Sulfur Mephit | SandS-176 | 69 | Ursinal | BoED-174 |
| 106 | Water Mephit | MM-180 | 70 | Maelephant | FFolio-120 |
| 107 | Kealareem | FFolio-128 | 71 | Kamu no Oni | OA-184 |
| 108 | Haino no Oni | OA-182 | 72 | Shikibu no Oni | OA-184 |
| 109 | Flamebrother Salamander | MM-218 | 73 | Rakshasa | MM-211 |
| 110 | Lesser Soulspark | MoI-197 | 74 | Noble Salamander | MM-218 |
| 111 | Stonechild | MHb-71 | 75 | Sibyllic Guardian | CPsi-135 |
| 112 | Wrackspawn | MM4-182 | 76 | Gray Slaad | MM-228 |
| 113 | Minor Xorn | MM-260 | 77 | Sunfly Swarm | BoED-190 |
| 114 | Yeth Hound | MM-260 | 78 | Marraenoloth | MM2-202 |
| 115 | Skeroloth | FFolio-196 | 79 | Nycaloth | MM3-202 |
| 116 | Abyssal Eviscerator | MHb-45 | 80 | Yagnoloth | MM2-202 |
| 117 | Hound Archon | MM-16 | 81 | Owl Archon | BoED-159 |
| 118 | Barghest | MM-23 | 82 | Sword Archon | BoED-160 |
| 119 | Carnage Demon | MM5-22 | 83 | Shadurakul | FFolio-27 |
| 120 | Ekolid | FC1-38 | 84 | Farastu | FFolio-42 |
| 121 | Ash Demon | DrgCmp-187 | 85 | Hezrou | MM-40 |
| 122 | Water Demon | DrgCmp-192 | 86 | Kastighur | MM4-42 |
| 123 | Guecubu | FC1-41 | 87 | Assassin Devil (Dogai) | FC2-114 |
| 124 | Skulvyn | FFolio-46 | 88 | Barbed Devil (Hamatula) | MM-50 |
| 125 | White Abishai | FC2-110 | 89 | Pleasure Devil (Brachina) | FC2-134 |
| 126 | Spined Devil (Spinagon) | FC2-136 | 90 | Observer Formian | FFolio-76 |
| 127 | Janni | MM-114 | 91 | Ghour | MoFae-33 |
| 128 | Durzagon | MM2-124 | 92 | Lilitu | FC1-43 |
| 129 | Myrlochar | MoFae-66 | 93 | Monadic Deva | FFolio-55 |
| 130 | Lesser Nightmare | PlnrHb-127 | 94 | Ayperobos Swarm | FC2-115 |
| 131 | Ramadeen | MHb-67 | 95 | Ethereal Slayer | MM2-96 |
| 132 | Reth Dekala | ToB-154 | 96 | Leonal Guardinal | MM-141 |
| 133 | Vaath | BoVD-182 | 97 | Moon Dog | BoED-179 |
| 134 | Vorr | FFolio-186 | 98 | Ugulu no Oni | OA-184 |
| 135 | Windscythe | MM4-177 | 99 | Cuprilach Rilmani | FFolio-140 |
| 136 | Yugoloth, Voor | MM4-193 | 100 | Kelubar | FFolio-42 |
| 137 | Achaierai | MM-9 | 101 | Glabrezu | MM-40 |
| 138 | Arrowhawk | MM-19 | 102 | Jarilith | MM2-56 |
| 139 | Greater Barghest | MM-23 | 103 | Ice Devil (Gelugon) | MM-50 |
| 140 | Haraknin | FFolio-26 | 104 | Ghaele | MM-93 |
| 141 | Lupinal | MM2-42 | 105 | Ember Guard | MM5-52 |
| 142 | Abyssal Ravager | MM2-56 | 106 | Justicator | MM3-85 |
| 143 | Bar-Lgura | FC1-29 | 107 | Akuma no Oni | OA-185 |
| 144 | Earth Demon | DrgCmp-188 | 108 | Kyoso no Oni | OA-185 |
| 145 | Jovoc | MM2-56 | 109 | Scyllan | StormW-157 |
| 146 | Black Abishai | FC2-109 | 110 | Death Slaad | MM-228 |
| 147 | Bearded Devil (Barbazu) | MM-50 | 111 | Steel Predator | FFolio-163 |
| 148 | Narzugon | FC2-125 | 112 | Ultroloth | MM3-204 |
| 149 | Midgard Dwarf | FrostB-124 | 113 | Astral Deva | MM-10 |
| 150 | Xac-Yel Energon | PlnrHb-119 | 114 | Trumpet Archon | MM-18 |
| 151 | Xac-Yij Energon | PlnrHb-120 | 115 | Alkilith | FFolio-46 |
| 152 | Xap-Yaup Energon | PlnrHb-121 | 116 | Nalfeshnee | MM-40 |
| 153 | Xong-Yong Energon | PlnrHb-121 | 117 | Logokron Devil | ToM-265 |
| 154 | Xor-Yost Energon | PlnrHb-122 | 118 | Malebranche | FC2-124 |
| 155 | Djinni | MM-114 | 119 | Shiradi | BoED-170 |
| 156 | Draegloth | MoFae-59 | 120 | Yattoko no Oni | OA-185 |
| 157 | Marrash | MM2-145 | 121 | Rukarazyll | MM2-181 |
| 158 | Mercane | ELHb-204 | 122 | Shirokinu-Katsukami | OA-191 |
| 159 | Nightmare | MM-194 | 123 | Sphere Aoa | FFolio-14 |
| 160 | Rast | MM-213 | 124 | Throne Archon | BoED-162 |
| 161 | Ravid | MM-213 | 125 | Mature Nabassu | FC1-49 |
| 162 | Rejkar | MM3-140 | 126 | Sibriex | FC1-52 |
| 163 | Shadow Eft | CPsi-134 | 127 | Remmanon | MM5-34 |
| 164 | Shadow Mastiff | MM-222 | 128 | Xerfilstyx | FC2-138 |
| 165 | Soulspark | MoI-197 | 129 | Muspelheim Fire Giant | D&Dg-200 |
| 166 | Sylph | MM2-192 | 130 | Jotunheim Frost Giant | D&Dg-200 |
| 167 | Adult Tojanida | MM-243 | 131 | Illurien | MM5-90 |
| 168 | Visilight | MM3-186 | 132 | Byoki no Oni | OA-187 |
| 169 | Canoloth | MM3-200 | 133 | Gekido no Oni | OA-187 |
| 170 | Corruptor of Fate | MM4-190 | 134 | Phantasmal Slayer | HoH-152 |
| 171 | Arcadian Avenger | MM5-8 | 135 | Planetar | MM-10 |
| 172 | Justice Archon | MM4-80 | 136 | Shator | FFolio-42 |
| 173 | Babau | MM-40 | 137 | Goristro | FC1-40 |
| 174 | Broodswarm | FC1-31 | 138 | Ghargatula | BoVD-175 |
| 175 | Ice Demon | DrgCmp-190 | 139 | Horned Devil (Cornugon) | MM-50 |
| 176 | Demonhive Queen | MM4-50 | 140 | Tsuburu no Oni | OA-187 |
| 177 | Green Abishai | FC2-109 | 141 | Dalmosh | MM5-16 |
| 178 | Chain Devil (Kyton) | MM-50 | 142 | Marilith | MM-40 |
| 179 | Desert Devil (Araton) | SandS-147 | 143 | Sorrowsworn Demon | MM3-36 |
| 180 | Gulthir | MM5-32 | 144 | Wastrilith | FFolio-46 |
| 181 | Kocrachon | BoVD-175 | 145 | Queen Formian | MM-108 |
| 182 | Steel Devil (Bueroza) | FC2-137 | 146 | Aurumach Rilmani | FFolio-140 |
| 183 | Doc Cu'o'c | OA-151 | 147 | Arcanaloth | MM2-202 |
| 184 | Dwarf Ancestor | MM4-52 | 148 | Behemoth Eagle | ELHb-169 |
| 185 | Bralani | MM-93 | 149 | Deathdrinker | MM4-40 |
| 186 | Winged Warrior Formian | FFolio-76 | 150 | Kelvezu | MM2-56 |
| 187 | Khayal | ToM-162 | 151 | Paeliryon | FC2-130 |
| 188 | Qorrashi | FrostB-131 | 152 | Tulani | BoED-171 |
| 189 | Equinal | BoED-173 | 153 | Behemoth Gorilla | ELHb-169 |
| 190 | Minion of Set | D&Dg-158 | 154 | Concordant Killer | MM4-34 |
| 191 | Sillit | FFolio-129 | 155 | Molydeus | FC1-46 |
| 192 | Nishruu | MoFae-67 | 156 | Marruspawn Abomination | SandS-173 |
| 193 | Average Salamander | MM-218 | 157 | Daelkyr | EbCS-278 |
| 194 | Mud Slaad | FFolio-157 | 158 | Balor | MM-40 |
| 195 | Xill | MM-259 | 159 | Pit Fiend | MM-50 |
| 196 | Average Xorn | MM-260 | 160 | Dwarf Einherjar | D&Dg-199 |
| 197 | Mezzoloth | MM3-201 | 161 | Elf Einherjar | D&Dg-199 |
| 198 | Chaos Beast | MM-33 | 162 | Human Einherjar | D&Dg-199 |
| 199 | Armanite | FC1-28 | 163 | Chichimec | ELHb-160 |
| 200 | Arrow Demon | MM3-34 | 164 | Myrmyxicus | FFolio-46 |
| 165 | White Slaad | ELHb-218 | |||
| 166 | Titan | MM-242 | |||
| 167 | Solar | MM-10 | |||
| 168 | Klurichir | FFolio-46 | |||
| 169 | Phane | ELHb-166 | |||
| 170 | Black Slaad | ELHb-218 | |||
| 171 | Infernal | ELHb-164 | |||
| 172 | Uvuudaum | ELHb-224 | |||
| 173 | Elder Titan | ELHb-221 | |||
| 174 | Dream Larva | ELHb-161 | |||
| 175 | Phaethon | ELHb-165 | |||
| 176 | Xixecal | ELHb-167 | |||
| 177 | Hecatoncheires | ELHb-162 | |||
| 178-182 | Aberration | reroll | |||
| 183-187 | Dragon | reroll | |||
| 188-192 | Fey | reroll | |||
| 193-197 | Humanoid | reroll | |||
| 198-200 | Other | reroll | |||
No comments:
Post a Comment