---
Roll 1d200.
Only constructs with the [living construct] subtype can be reincarnated. If a non-construct or a construct with the [living construct] subtype is reincarnated into the body of a construct, apply the [living construct] or [native] subtype to the new body, at your discretion. These subtypes indicate and are a function of the presence of a soul, so if a soul is inserted into a construct body, the result must possess this subtype.
Dice | Creature | Src |
1 | Anaxim | EPHb-158 |
2 | Animated Object, Colossal | MM-14 |
3 | Animated Object, Gargantuan | MM-14 |
4 | Animated Object, Huge | MM-14 |
5-6 | Animated Object, Large | MM-14 |
7-9 | Animated Object, Medium | MM-13 |
10-13 | Animated Object, Small | MM-13 |
14-18 | Animated Object, Tiny | MM-13 |
19 | Automaton, Hammerer | MM2-27 |
20 | Automaton, Pulverizer | MM2-27 |
21 | Blackroot Marauder | DrgCmp-172 |
22 | Blackstone Gigant | FFolio-21 |
23-26 | Bogun | MM2-34 |
27 | Brass Steed | HoB-153 |
28 | Bronze Serpent | MM2-40 |
29 | Cadaver Collector | MM3-22 |
30 | Cadaver Collector, Greater | MM3-23 |
31 | Caryatid Column | FFolio-30 |
32-35 | Clockroach | MM4-28 |
36 | Clockwork Horror, Adamantine | MM2-47 |
37 | Clockwork Horror, Electrum | MM2-47 |
38 | Clockwork Horror, Gold | MM2-47 |
39 | Clockwork Horror, Platinum | MM2-47 |
40-44 | Clockwork Mender | MM4-30 |
45-46 | Clockwork Mender Swarm | MM4-30 |
47-48 | Clockwork Pony | MM4-32 |
49-50 | Clockwork Stallion | MM4-32 |
51 | Colossus Flesh | ELHb-171 |
52 | Colossus, Iron | ELHb-171 |
53 | Colossus, Stone | ELHb-171 |
54-59 | Crawling Claw | MoFae-29 |
60 | Demon, Retriever | MM-40 |
61-63 | Dread Guard | MM2-87 |
64 | Golem, Adamantine | ELHb-193 |
65 | Golem, Alchemical | MM3-66 |
66 | Golem, Blood Golem of Hextor | FFolio-83 |
67 | Golem, Brain | FFolio-83 |
68 | Golem, Brass | MM2-115 |
69 | Golem, Cadaver | HoH-149 |
70 | Golem, Chain | MM2-44 |
71 | Golem, Clay | MM-134 |
72 | Golem, Coral | StormW-150 |
73 | Golem, Demonflesh | FFolio-83 |
74 | Golem, Dragonbone | Draco-164 |
75 | Golem, Dragonflesh | MM2-115 |
76 | Golem, Drakestone | Draco-164 |
77 | Golem, Equine | A&EG-87 |
78 | Golem, Fang | MM4-72 |
79 | Golem, Flesh | MM-134 |
80 | Golem, Force | MM5-68 |
81 | Golem, Gemstone, Diamond | MoFae-53 |
82 | Golem, Gemstone, Emerald | MoFae-53 |
83 | Golem, Gemstone, Ruby | MoFae-53 |
84 | Golem, Gloom | MM3-68 |
85 | Golem, Hangman | MM3-69 |
86 | Golem, Hellfire | FFolio-83 |
87 | Golem, Ice | FrostB-137 |
88 | Golem, Incarnum | MoI-179 |
89 | Golem, Iron | MM-134 |
90 | Golem, Ironwyrm | Draco-165 |
91 | Golem, Magmacore | MM5-70 |
92 | Golem, Mithral | ELHb-193 |
93 | Golem, Mud | MM3-70 |
94 | Golem, Prismatic | MM3-71 |
95 | Golem, Sand | SandS-182 |
96 | Golem, Shadesteel | MM3-72 |
97 | Golem, Siege | CtyS-126 |
98 | Golem, Stained Glass | MM2-115 |
99 | Golem, Stone | MM-134 |
100 | Golem, Thayan | MoFae-56 |
101 | Golem, Web | MM3-74 |
102 | Grandfather Plaque | DrgCmp-207 |
103 | Grave Dirt Golem | LibMor-105 |
104 | Grisgol | MM3-76 |
105 | Guardian Familiar, Blade | CWar-120 |
106 | Guardian Familiar, Gauntlet | CWar-120 |
107-108 | Guardian Familiar, Spark | CWar-119 |
109 | Hellfire Engine | FC2-119 |
110 | Helmed Horror | MoFae-60 |
111-114 | Homunculus | MM-154 |
115-119 | Homunculus, Dedicated Wright | EbCS-285 |
120-125 | Homunculus, Expeditious Messenger | EbCS-285 |
126-130 | Homunculus, Furtive Filcher | EbCS-286 |
131-134 | Homunculus, Iron Defender | EbCS-287 |
135 | Inevitable, Kolyarut | MM-158 |
136 | Inevitable, Marut | MM-158 |
137 | Inevitable, Quarut | FFolio-101 |
138 | Inevitable, Varakhut | FFolio-101 |
139 | Inevitable, Zelekhut | MM-158 |
140-142 | Iron Cobra | FFolio-103 |
143 | Juggernaut | MM2-132 |
144 | Living Vault | ELHb-203 |
145-146 | Maug | FFolio-121 |
147 | Merchurion | MM5-102 |
148 | Midnight Construct | MoI-185 |
149 | Midnight Construct, Greater | MoI-185 |
150-151 | Midnight Construct, Lesser | MoI-184 |
152-154 | Necrophidius | FFolio-126 |
155 | Nimblewright | MM2-162 |
156 | Quesar | BoED-180 |
157-158 | Raggamoffyn, Common | MM2-174 |
159 | Raggamoffyn, Guttersnipe | MM2-174 |
160 | Raggamoffyn, Shrapnyl | MM2-174 |
161-164 | Raggamoffyn, Tatterdemanimal | MM2-174 |
165 | Rogue Eidolon | MM2-180 |
166 | Runic Guardian | MM2-182 |
167 | Scouring Construct, Slinger | MM5-144 |
168 | Scouring Construct, Slinger Scorpion | MM5-145 |
169 | Scouring Construct, Stanchion | MM5-145 |
170 | Shaboath | LoM-166 |
171 | Shardsoul Slayer | MM5-150 |
172 | Shield Guardian | MM-223 |
173 | Slaughterstone Behemoth | MM3-159 |
174 | Slaughterstone Eviscerator | MM3-160 |
175 | Swarm, Divine Wrath, Bronze Locust | BoED-188 |
176 | Thoon, Hulk | MM5-120 |
177 | Thoon, Scyther of | MM5-116 |
178 | Thoon, Soldier | MM5-113 |
179 | Thoon, Stormcloud of | MM5-118 |
180 | Tomb Tapper | MoFae-82 |
181 | Umbral Blot (Blackball) | ELHb-223 |
182 | Warforged, Titan | EbCS-302 |
183 | Waste Crawler (Anhydrut) | SandS-191 |
184 | Wicker Man | FFolio-188 |
185 | Zodar | FFolio-199 |
186-188 | Undead | reroll |
189-191 | Elemental | reroll |
192-194 | Plant | reroll |
195-197 | Ooze | reroll |
198-200 | Other | reroll |
No comments:
Post a Comment