---
Roll 1d200.
Animals cannot have intelligence greater than 2. If a sapient creature is reincarnated into an animal, change the animal's Type to Magical Beast and add the [augmented animal] subtype. Do not change its Traits or Features, except that it can now have Intelligence higher than 2.
| Dice | Creature | Src |
| 1 | Albatross | StormW-165 |
| 2 | Ape | MM-268 |
| 3 | Ape, Horrid | EbCS-287 |
| 4 | Axebeak | A&EG-83 |
| 5 | Baboon | MM-268 |
| 6 | Badger | MM-268 |
| 7 | Barracuda | StormW-166 |
| 8 | Bat | MM-268 |
| 9 | Bear, Black | MM-269 |
| 10 | Bear, Brown | MM-269 |
| 11 | Bear, Polar | MM-269 |
| 12 | Bison | MM-269 |
| 13 | Boar | MM-270 |
| 14 | Brixashulty | RotWild-186 |
| 15 | Camel | MM-270 |
| 16 | Camel, Dromedary | SandS-192 |
| 17 | Camel, Two-Humped | SandS-193 |
| 18 | Camel, War | SandS-193 |
| 19 | Carcass Eater | LibMor-91 |
| 20 | Caribou | FrostB-164 |
| 21 | Cat | MM-270 |
| 22 | Cheetah | MM-271 |
| 23 | Chordevoc | RotWild-188 |
| 24 | Climbdog | A&EG-76 |
| 25 | Constrictor Snake | MM-278 |
| 26 | Constrictor Snake, Giant | MM-278 |
| 27 | Crocodile | MM-271 |
| 28 | Crocodile, Giant | MM-271 |
| 29 | Dark Lion | ToM-159 |
| 30 | Desmodu Bat, Guard Bat | MM2-65 |
| 31 | Desmodu Bat, Hunting Bat | MM2-65 |
| 32 | Desmodu Bat, War Bat | MM2-65 |
| 33 | Dinosaur, Allosaurus (Bladetooth) | MM2-70 |
| 34 | Dinosaur, Ankylosaurus (Hammertail) | MM2-70 |
| 35 | Dinosaur, Archelon | StormW-144 |
| 36 | Dinosaur, Battletitan | MM3-38 |
| 37 | Dinosaur, Bloodstriker | MM3-39 |
| 38 | Dinosaur, Cave, Ankylosaurus | MHb-57 |
| 39 | Dinosaur, Cave, Triceratops | MHb-58 |
| 40 | Dinosaur, Cave, Tyrannosaurus | MHb-58 |
| 41 | Dinosaur, Clawfoot (Velociraptor) | EbCS-279 |
| 42 | Dinosaur, Cryptoclidus (Fintail) | MM2-70 |
| 43 | Dinosaur, Deinonychus (Carver) | MM-60 |
| 44 | Dinosaur, Diprotodon | SandS-148 |
| 45 | Dinosaur, Elasmosaurus (Great Fintail) | MM-60 |
| 46 | Dinosaur, Fastieth (Leaellynasaura) | EbCS-280 |
| 47 | Dinosaur, Fleshraker | MM3-40 |
| 48 | Dinosaur, Glidewing (Pteranadon) | EbCS-280 |
| 49 | Dinosaur, Ichthyosaur | StormW-145 |
| 50 | Dinosaur, Megaraptor (Great Carver) | MM-60 |
| 51 | Dinosaur, Mosasaur | StormW-146 |
| 52 | Dinosaur, Plesiosaur | StormW-146 |
| 53 | Dinosaur, Protoceratops | SandS-147 |
| 54 | Dinosaur, Quetzalcoatlus (Soarwing) | MM2-70 |
| 55 | Dinosaur, Seismosaurus (Thunderherder) | MM2-70 |
| 56 | Dinosaur, Spinosaurus (Spineback) | MM2-70 |
| 57 | Dinosaur, Swindlespitter | MM3-41 |
| 58 | Dinosaur, Triceratops (Threehorn) | MM-60 |
| 59 | Dinosaur, Tyrannosaurus (Swordtooth Titan) | MM-60 |
| 60 | Dire Creature, Ape | MM-62 |
| 61 | Dire Creature, Badger | MM-62 |
| 62 | Dire Creature, Barracuda | StormW-147 |
| 63 | Dire Creature, Bat | MM-62 |
| 64 | Dire Creature, Bear | MM-62 |
| 65 | Dire Creature, Boar | MM-62 |
| 66 | Dire Creature, Eagle | RoSto-186 |
| 67 | Dire Creature, Eel | StormW-148 |
| 68 | Dire Creature, Elephant | MM2-74 |
| 69 | Dire Creature, Elk | MM2-74 |
| 70 | Dire Creature, Hawk | MM2-74 |
| 71 | Dire Creature, Hippopotamus | SandS-149 |
| 72 | Dire Creature, Horse | MM2-74 |
| 73 | Dire Creature, Jackal | SandS-150 |
| 74 | Dire Creature, Lion | MM-62 |
| 75 | Dire Creature, Phynxkin | DMagic-117 |
| 76 | Dire Creature, Polar Bear | FrostB-115 |
| 77 | Dire Creature, Puma | SandS-150 |
| 78 | Dire Creature, Rat | MM-62 |
| 79 | Dire Creature, Rhinoceros | FFolio-61 |
| 80 | Dire Creature, Shark | MM-62 |
| 81 | Dire Creature, Snake | MM2-74 |
| 82 | Dire Creature, Tiger | MM-62 |
| 83 | Dire Creature, Toad | MM2-74 |
| 84 | Dire Creature, Tortoise | SandS-151 |
| 85 | Dire Creature, Vulture | SandS-152 |
| 86 | Dire Creature, Weasel | MM-62 |
| 87 | Dire Creature, Wolf | MM-62 |
| 88 | Dire Creature, Wolverine | MM-62 |
| 89 | Dog | MM-271 |
| 90 | Dog, Riding | MM-272 |
| 91 | Donkey | MM-272 |
| 92 | Drakkensteed | DMagic-113 |
| 93 | Eagle | MM-272 |
| 94 | Eel | StormW-166 |
| 95 | Elephant | MM-272 |
| 96 | Fhorge | FFolio-72 |
| 97 | Forest Sloth | MM2-106 |
| 98 | Fox, Arctic | FrostB-164 |
| 99 | Giant Banded Lizard | SandS-164 |
| 100 | Glyptodon | FrostB-116 |
| 101 | Grizzly Mastadon | MM2-123 |
| 102 | Hawk | MM-273 |
| 103 | Hippopotamus | SandS-193 |
| 104 | Horned Lizard | SandS-194 |
| 105 | Horse, Heavy | MM-273 |
| 106 | Horse, Light | MM-273 |
| 107 | Horse, Valenar Riding | EbCS-289 |
| 108 | Huitzil | DMagic-114 |
| 109 | Hyena | MM-274 |
| 110 | Indricothere | FFolio-100 |
| 111 | Legendary Ape | MM2-136 |
| 112 | Legendary Bear | ELHb-202 |
| 113 | Legendary Bear | MM2-136 |
| 114 | Legendary Eagle | MM2-136 |
| 115 | Legendary Horse | MM2-136 |
| 116 | Legendary Shark | MM2-136 |
| 117 | Legendary Snake | MM2-136 |
| 118 | Legendary Tiger | ELHb-202 |
| 119 | Legendary Tiger | MM2-136 |
| 120 | Legendary Wolf | MM2-136 |
| 121 | Leopard | MM-274 |
| 122 | Lion | MM-274 |
| 123 | Lizard | MM-275 |
| 124 | Lizard, Monitor | MM-275 |
| 125 | Manta Ray | MM-275 |
| 126 | Mastodon | MM3-101 |
| 127 | Megaloceros | FrostB-117 |
| 128 | Megalodon | MM2-147 |
| 129 | Megatherium | FFolio-124 |
| 130 | Monkey | MM-276 |
| 131 | Mule | MM-276 |
| 132 | Octopus | MM-276 |
| 133 | Octopus, Giant | MM-276 |
| 134 | Otter | StormW-167 |
| 135 | Otter, Sea | FrostB-164 |
| 136 | Owl | MM-277 |
| 137 | Penguin | FrostB-165 |
| 138 | Phynxkin | DMagic-116 |
| 139 | Pony | MM-277 |
| 140 | Pony, War | MM-277 |
| 141 | Porpoise | MM-278 |
| 142 | Rat | MM-278 |
| 143 | Rat, Horrid | EbCS-288 |
| 144 | Raven | MM-278 |
| 145 | Rhinoceros | MM-278 |
| 146 | Roc | MM-215 |
| 147 | Sailsnake | MM4-124 |
| 148 | Sea Lion | StormW-167 |
| 149 | Sea Tiger | MM3-147 |
| 150 | Seal | StormW-167 |
| 151 | Serval (Savannah Wildcat) | SandS-195 |
| 152 | Shark, Huge | MM-278 |
| 153 | Shark, Large | MM-278 |
| 154 | Shark, Medium | MM-279 |
| 155 | Smilodon (Saber-Toothed Tiger) | FrostB-118 |
| 156 | Snapping Turtle | StormW-168 |
| 157 | Squid | MM-281 |
| 158 | Squid, Giant | MM-281 |
| 159 | Stingray | StormW-168 |
| 160 | Swarm, Bat | MM-237 |
| 161 | Swarm, Murder of Crows | ToM-87 |
| 162 | Swarm, Pest | CtyS-136 |
| 163 | Swarm, Piranha | StormW-162 |
| 164 | Swarm, Rat | MM-239 |
| 165 | Swarm, Viper | FFolio-172 |
| 166 | Terror Bird | FFolio-175 |
| 167 | Thudhunter | A&EG-77 |
| 168 | Tiger | MM-281 |
| 169 | Toad | MM-282 |
| 170 | Toad, Giant | OA-196 |
| 171 | Toad, Poisonous | OA-196 |
| 172 | Viper, Huge | MM-281 |
| 173 | Viper, Large | MM-280 |
| 174 | Viper, Medium | MM-280 |
| 175 | Viper, Small | MM-280 |
| 176 | Viper, Tiny | MM-280 |
| 177 | Vulture | SandS-195 |
| 178 | Walrus | FrostB-166 |
| 179 | War Mastiff | HoB-157 |
| 180 | Warhorse, Heavy | MM-273 |
| 181 | Warhorse, Light | MM-274 |
| 182 | Weasel | MM-282 |
| 183 | Whale, Baleen | MM-282 |
| 184 | Whale, Cachalot | MM-282 |
| 185 | Whale, Orca | MM-282 |
| 186 | Wolf | MM-283 |
| 187 | Wolverine | MM-283 |
| 188 | Woolly Mammoth | FrostB-119 |
| 189 | Zeuglodon | FrostB-120 |
| 190-191 | Magical Beast | reroll |
| 192-193 | Vermin | reroll |
| 194-195 | Dragon | reroll |
| 196-197 | Giant | reroll |
| 198-200 | Other | reroll |
No comments:
Post a Comment