| 1-209 | [not notable enough to have a nickname] |
| 210-211 | [pick a color]-Beard |
| 212 | Blood[weapon] |
| 213-214 | Crooked/Fork/Twisted-Beard |
| 215 | Do-Nothing |
| 216 | First-Crowned |
| 217 | Flatnose |
| 218-219 | From Overseas |
| 220 | Half-Hand |
| 221 | Iron Hand |
| 222-224 | Lackland |
| 225-226 | Longhair |
| 227 | Moneybags |
| 228 | New-Day |
| 229 | of a Thousand Faces |
| 230 | of Good Memory |
| 231-234 | of Noble [parent] |
| 235 | of the Empty Pockets |
| 236 | of the Wilds |
| 237 | One-Eye |
| 238 | One-Hand |
| 239 | One-Leg |
| 240 | Peg Leg |
| 241-242 | Priest-Hater |
| 243 | Roundhead |
| 244 | Stern Counsel |
| 245 | the [compass direction] Wind |
| 246-248 | the [conquered culture, as a victory title] |
| 249-253 | the [cultural weapon] |
| 254-263 | the [culture of origin] |
| 264 | the [culture]-Marauder |
| 265-266 | the [culture or religion]-slayer |
| 267 | the [fruit or vegetable] |
| 268-270 | the [mother/father] |
| 271-280 | the [pick a color] |
| 281-288 | the [pick a metal] |
| 289-293 | the [pick a mythological beast] |
| 294-303 | the [pick a real beast] |
| 304-313 | the [priest] |
| 314-323 | the [religion] |
| 324-325 | the [religious weapon] of [deity] |
| 326-328 | the Able |
| 329 | the Abomination |
| 330 | the Absolutist |
| 331-334 | the Accursed |
| 335 | the Adopted |
| 336-337 | the Affable |
| 338 | the Aggressor |
| 339 | the Alchemist |
| 340 | the Allower |
| 341 | the Ambitious |
| 342 | the Ancient |
| 343 | the Apostate |
| 344-345 | the Apostle |
| 346 | the Armorsmith |
| 347 | the Artist |
| 348 | the Astrologer |
| 349 | the August |
| 350-351 | the Avenger |
| 352-355 | the Bad |
| 356-359 | the Bald |
| 360 | the Bane of [location] |
| 361-365 | the Bastard |
| 366 | the Battler |
| 367 | the Beanstalk |
| 368 | the Bearded |
| 369 | the Beautiful |
| 370 | the Beguiling |
| 371 | the Beheader |
| 372 | the Beloved |
| 373-374 | the Benefactor |
| 375 | the Betrayer |
| 376-377 | the Bewitched |
| 378-382 | the Blessed |
| 383-390 | the Blind |
| 391 | the Bloodthirsty |
| 392-393 | the Bloody |
| 394-398 | the Bold |
| 399-400 | the Boneless |
| 401 | the Bookish |
| 402 | the Brash |
| 403-408 | the Brave |
| 409 | the Brilliant |
| 410 | the Brute |
| 411-412 | the Builder |
| 413 | the Burden |
| 414 | the Candid |
| 415 | the Capable |
| 416-417 | the Careless |
| 418 | the Caulker |
| 419 | the Ceremonious |
| 420-424 | the Chaste |
| 425 | the Chief |
| 426-431 | the Child |
| 432 | the Cleansing Flame |
| 433 | the Clerk |
| 434 | the Clubfoot |
| 435 | the Clueless |
| 436 | the Clumsy |
| 437-438 | the Confessor |
| 439-446 | the Conqueror |
| 447 | the Constant |
| 448 | the Courteous |
| 449 | the Crosseyed |
| 450-459 | the Crowned |
| 460-465 | the Cruel |
| 466-469 | the Crusader |
| 470 | the Curly |
| 471 | the Cyclops |
| 472 | the Damned |
| 473 | the Debonaire |
| 474 | the Decadent |
| 475 | the Deed-Doer |
| 476 | the Defender |
| 477 | the Depraved |
| 478-480 | the Desired |
| 481 | the Despoiler |
| 482 | the Destroyer |
| 483 | the Determined |
| 484-488 | the Devil |
| 489 | the Diplomat |
| 490-493 | the Drunkard |
| 494 | the Dung-Named |
| 495 | the Edifier |
| 496 | the Educator |
| 497 | the Effeminate |
| 498-501 | the Elder |
| 502 | the Elegant |
| 503 | the Eloquent |
| 504 | the Enlightened |
| 505 | the Evil |
| 506 | the Executioner |
| 507-508 | the Exile |
| 509 | the Faceless |
| 510-519 | the Fair |
| 520-521 | the Farmer |
| 522-528 | the Fat |
| 529-530 | the Fearless |
| 531 | the Festive |
| 532 | the Fighter |
| 533 | the Flayer |
| 534-536 | the Fortunate |
| 537-538 | the Fowler |
| 539 | the Frail |
| 540-542 | the Fratricide |
| 543-545 | the Generous |
| 546-549 | the Gentle |
| 550 | the Giant |
| 551-554 | the Glorious |
| 555 | the God-Given |
| 556 | the God-Like |
| 557 | the God-Loving |
| 558 | the Goldsmith |
| 559-568 | the Good |
| 569 | the Gouty |
| 570 | the Gracious |
| 571-585 | the Great |
| 586 | the Guardian |
| 587 | the Hairy |
| 588-592 | the Handsome |
| 593 | the Hardy |
| 594 | the Headless |
| 595 | the Heathen |
| 596 | the Hideous |
| 597 | the Hollow |
| 598-601 | the Holy |
| 602 | the Hopeful |
| 603 | the Humane |
| 604-606 | the Hunchback |
| 607 | the Hunger |
| 608-610 | the Hunter |
| 611 | the Ill-Ruler |
| 612-613 | the Ill-Tempered |
| 614-617 | the Illustrious |
| 618-619 | the Impaler |
| 620 | the Impotent |
| 621 | the Inconstant |
| 622 | the Independent |
| 623 | the Indolent |
| 624 | the Inexorable |
| 625 | the Inquisitor |
| 626 | the Invincible |
| 627 | the Jolly |
| 628 | the Jovial |
| 629-634 | the Just |
| 635-638 | the Kind |
| 639-641 | the Lame |
| 642-643 | the Last |
| 644-646 | the Lawgiver |
| 647 | the Law-Mender |
| 648 | the Lazy |
| 649 | the Learned |
| 650 | the Lecher |
| 651 | the Legendary |
| 652 | the Leper |
| 653 | the Lewd |
| 654-656 | the Liberal |
| 657-659 | the Liberator |
| 660 | the Lisp and Lame |
| 661-662 | the Loyal |
| 663 | the Lucky |
| 664-668 | the Mad |
| 669-677 | the Magnanimous |
| 678-682 | the Magnificent |
| 683 | the Maid |
| 684-685 | the Maiden |
| 686 | the Manifest |
| 687-690 | the Martyr |
| 691 | the Memorable |
| 692-693 | the Merry |
| 694 | the Middle |
| 695 | the Mighty |
| 696 | the Mild |
| 697 | the Missionary |
| 698 | the Monster |
| 699 | the Moon |
| 700 | the Mouth |
| 701 | the Mule |
| 702 | the Mutilator |
| 703 | the Navigator |
| 704 | the Nimble |
| 705-707 | the Noble |
| 708 | the Oath-Taker |
| 709-718 | the Old |
| 719-723 | the One-Eyed |
| 724 | the Oppressed |
| 725 | the Oppressor |
| 726 | the Orphan |
| 727 | the Outlaw |
| 728 | the Pacific |
| 729 | the Pale |
| 730-733 | the Peaceful |
| 734-735 | the Peacemaker |
| 736 | the Perfect |
| 737 | the Persevering |
| 738 | the Pest |
| 739 | the Philosopher |
| 740-742 | the Pilgrim |
| 743-747 | the Pious |
| 748 | the Plaguebearer |
| 749 | the Popular |
| 750-752 | the Posthumous |
| 753 | the Powerful |
| 754 | the Precious |
| 755 | the Princeling |
| 756 | the Prodigy |
| 757-759 | the Proud |
| 760-761 | the Prudent |
| 762 | the Purifier |
| 763-765 | the Quarreller |
| 766 | the Quiet |
| 767-768 | the Rash |
| 769 | the Reaver |
| 770 | the Redeemer |
| 771 | the Reformer |
| 772 | the Repulsive |
| 773 | the Resilient |
| 774-778 | the Restorer |
| 779-781 | the Righteous |
| 782 | the Rightly Guided |
| 783 | the Ruthless |
| 784 | the Sacrificer |
| 785 | the Sailor |
| 786-792 | the Saint |
| 793-797 | the Savior |
| 798 | the Scholar |
| 799 | the Scourge of |
| 800 | the Sea-Devil |
| 801 | the Seducer |
| 802 | the Seer |
| 803 | the Servant |
| 804 | the Shadow |
| 805 | the Sheriff/Constable |
| 806 | the Shieldmaiden |
| 807-808 | the Short |
| 809 | the Shrewd |
| 810-812 | the Silent |
| 813-816 | the Simple |
| 817 | the Singer |
| 818 | the Sluggard |
| 819-822 | the Soldier |
| 823 | the Son of [deity] |
| 824 | the Sorcerer |
| 825 | the Spirited |
| 826-827 | the Stammerer |
| 828 | the Star |
| 829 | the Stout |
| 830 | the Strange |
| 831 | the Stranger |
| 832-834 | the Strict |
| 835-841 | the Strong |
| 842 | the Sun |
| 843 | the Survivor |
| 844 | the Swift |
| 845-848 | the Tall |
| 849 | the Tattooed Monk |
| 850 | the Taxer |
| 851 | the Temptress |
| 852 | the Tenacious |
| 853-857 | the Terrible |
| 858 | the Terror of [location] |
| 859 | the Theologian |
| 860-861 | the Thunderbolt |
| 862 | the Timely Rain |
| 863 | the Tiny |
| 864 | the Tormentor |
| 865 | the Tough |
| 866 | the Trader |
| 867 | the Treacherous |
| 868 | the Trembling |
| 869 | the Tremulous |
| 870-873 | the Troubadour |
| 874-875 | the Tyrant |
| 876 | the Unavoidable |
| 877 | the Unchaste |
| 878 | the Undying |
| 879 | the Unfaithful |
| 880 | the Unique |
| 881-883 | the Unlucky |
| 884-885 | the Unready |
| 886 | the Unrestrained |
| 887-888 | the Usurper |
| 889 | the Vain |
| 890-893 | the Valiant |
| 894 | the Valkyrie |
| 895 | the Vengeful |
| 896-900 | the Victorious |
| 901 | the Virgin |
| 902-908 | the Warlike |
| 909 | the Warrior |
| 910-911 | the Weak |
| 912 | the Wealthy |
| 913 | the Weaponsmith |
| 914-915 | the Well-Beloved |
| 916 | the Whirlwind |
| 917 | the Whisperer |
| 918-921 | the Wicked |
| 922 | the Wily |
| 923-929 | the Wise |
| 930 | the Witch |
| 931 | the Witch Hunter |
| 932 | the Wizard |
| 933 | the World Burner |
| 934 | the Wrymouth |
| 935-938 | the Young |
| 939-942 | the Younger |
| 943 | Wartooth |
| 944-945 | Who Fights Alone |
| 946-970 | [roll again, appending "king"/"prince"/specific whatever] |
| 971-980 | [roll again, appending "little"] |
| 981-990 | [roll again, appending "most"] |
| 991-1000 | [roll again, appending "son/daughter of"] |
Wednesday, May 20, 2020
Random Regnal Nickname Table
So there's this super useful random reign length table I've used many times to populate my setting's history, but every time I use it I find myself ad-hoc-ing anew... well, the contents of this post. A list of monarchs is dullsville if they don't have any nicknames! So, culled from real life and Crusader Kings II, I give you: a table of random regnal nicknames.
Labels:
characters,
description,
names,
settings,
tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment